Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
![]() 24 avril - 30 avril 2025 |
1 | bath tissue | 6,49 $ | |
beef meat | 4,99 $ | |||
blackberries | 2,49 $ | |||
coffee | 11,97 $ | |||
cucumber | 0,77 $ | |||
3 | beans | 3,00 $ | ||
canned tomatoes | 3,00 $ | |||
cereals | 2,99 $ | |||
Coca-Cola | 2,00 $ | |||
cookies | 2,99 $ | |||
5 | bagels | 2,49 $ | ||
coffee | 9,99 $ | |||
cookies | 5,99 $ | |||
coleslaw | 5,99 $ | |||
lemonade | 4,99 $ | |||
6 | apples | 2,69 $ | ||
bok choy | 1,79 $ | |||
cabbage | 1,79 $ | |||
celery | 2,99 $ | |||
clementines | 7,49 $ | |||
7 | beef liver | 4,49 $ | ||
beef meat | 12,99 $ | |||
beef sirloin | 12,99 $ | |||
sausage | 5,99 $ | |||
whole chicken | 4,49 $ | |||
![]() 24 avril - 30 avril 2025 |
1 | beer | 27,99 $ | |
Cabernet Sauvignon | 12,99 $ | |||
lemonade | 25,99 $ | |||
red wine | 12,99 $ | |||
vodka | 19,99 $ | |||
2 | Cabernet Sauvignon | 12,99 $ | ||
red wine | 12,99 $ | |||
sparkling wine | 15,99 $ | |||
white wine | 11,99 $ | |||
wine | 11,99 $ | |||
3 | Captain Morgan | 25,99 $ | ||
gin | 39,99 $ | |||
rum | 25,99 $ | |||
vodka | 44,99 $ | |||
whiskey | 34,99 $ | |||
4 | beer | 29,99 $ | ||
lemonade | 25,99 $ | |||
Smirnoff | 25,99 $ | |||
Stella Artois | 29,99 $ | |||
vodka | 25,99 $ | |||
![]() 24 avril - 30 avril 2025 |
1 | bath tissue | 6,49 $ | |
beef meat | 4,99 $ | |||
blackberries | 2,49 $ | |||
coffee | 11,97 $ | |||
cucumber | 0,77 $ | |||
2 | beans | 3,00 $ | ||
canned tomatoes | 3,00 $ | |||
cereals | 9,00 $ | |||
Coca-Cola | 2,00 $ | |||
cookies | 2,99 $ | |||
5 | bath tissue | 11,99 $ | ||
facial tissues | 11,99 $ | |||
fish fillets | 9,99 $ | |||
tilapia | 9,99 $ | |||
trout | 9,99 $ | |||
![]() 27 mars - 30 avril 2025 |
1 | almonds | 8,49 $ | |
sliced cheese | 4,99 $ | |||
cheese | 4,99 $ | |||
creamer | 7,49 $ | |||
yoghurt | 7,99 $ | |||
2 | apple juice | 6,99 $ | ||
bagels | 7,49 $ | |||
blueberries | 8,49 $ | |||
bread | 7,49 $ | |||
lemonade | 6,99 $ | |||
3 | cereals | 3,49 $ | ||
tortilla chips | 5,79 $ | |||
tortillas | 4,49 $ | |||
honey | 7,00 $ | |||
potato chips | 7,00 $ | |||
4 | detergent | 15,99 $ | ||
chips | 9,00 $ | |||
protein bar | 9,00 $ | |||
laundry detergent | 13,99 $ | |||
protein snack | 9,00 $ | |||
5 | turmeric | 27,99 $ | ||
vitamin c | 14,99 $ | |||
lemons | 10,99 $ |