Flyers may not be valid in all local stores.
| Flyer | Page | Products | Description | Price |
|---|---|---|---|---|
July 02 - July 08, 2026 |
1 | bacon | MAPLE LEAF OR SCHNEIDERS BACON | $5.99 |
| bath tissue | Cashmere Bathroom Tissue, SpongeTowels, Scotties Facial Tissue | $11.99 | ||
| beef meat | Fresh Lean Ground Beef | $5.88 | ||
| broccoli | BROCCOLI CROWNS | $2.44 | ||
| Coca-Cola | COCA-COLA or PEPSI Soft Drinks or BUBLY Mini Cans | $3.49 | ||
| 2 | cereals | General Mills, Kellogg's, or Post Cereals | $3.49 | |
| detergent | TIDE Liquid Detergent, Pods or GAIN Flings | $19.99 | ||
| Tide | TIDE Liquid Detergent, Pods or GAIN Flings | $19.99 | ||
| chicken wings | MAPLE LEAF Prime Raised Without Antibiotics, SCHNEIDERS Breaded Chicken & Wings or PINTY’S Chicken Wings | $9.99 | ||
| lettuce | Iceberg Lettuce | $2.99 | ||
| 3 | bagels | Dempster's Bread or Bagels | $2.99 | |
| body wash | DOVE Shampoo, Conditioner, Body Wash, Soap Bar or Deodorant | $4.99 | ||
| bread | Dempster's Bread or Bagels | $2.99 | ||
| Campbell's | CAMPBELL’S SOUP | $45.00 | ||
| coffee | TIM HORTONS Single Serve Coffee Pods | $21.99 | ||
| 4 | bread | COMPLIMENTS White or Whole Wheat Bread 675 g | $2.49 | |
| cookies | COMPLIMENTS Cookie Dunkers or Cracker Sticks | $3.49 | ||
| Doritos | DORITOS Tortilla Chips or CHEETOS | $2.00 | ||
| greek yoghurt | COMPLIMENTS Greek Yogurt 650 g | $5.99 | ||
| milk chocolate | COMPLIMENTS Milk Chocolate Almonds or Raisins 900 g | $15.49 | ||
| 5 | bag | COMPLIMENTS Waste Bags | $8.99 | |
| beans | CLARK Beans in Tomato Sauce or Maple Style | $1.99 | ||
| beef meat | STERLING SILVER Fresh Whole Boneless Eye of Round | $8.99 | ||
| cod | 40 FATHOMS Breaded Haddock or Cod Fillets 815 g | $14.99 | ||
| detergent | COMPLIMENTS Liquid Dish Detergent 5 L | $8.99 | ||
July 02 - July 08, 2026 |
1 | bacon | MAPLE LEAF OR SCHNEIDERS BACON | $5.99 |
| bath tissue | Cashmere Bathroom Tissue | $11.99 | ||
| beef meat | Fresh Lean Ground Beef | $5.88 | ||
| broccoli | BROCCOLI CROWNS | $2.44 | ||
| cabbage | Kühne Sauerkraut | $3.49 | ||
| 2 | cereals | GENERAL MILLS 300-430 g, KELLOGG'S 250-355 g or POST Cereals 283-525 g selected | $3.49 | |
| detergent | Tide Liquid Detergent | $1,999.00 | ||
| Tide | Tide Liquid Detergent | $1,999.00 | ||
| chicken wings | MAPLE LEAF Prime Raised Without Antibiotics, SCHNEIDERS Breaded Chicken & Wings or PINTY’S Chicken Wings | $9.99 | ||
| lettuce | Iceberg Lettuce | $2.99 | ||
| 3 | bagels | DEMPSTER'S Whole Grain, Protein or Signature Bread | $2.99 | |
| body wash | DOVE Shampoo, Conditioner, Body Wash, Soap Bar or Deodorant | $4.99 | ||
| bread | DEMPSTER'S Whole Grain, Protein or Signature Bread | $2.99 | ||
| Campbell's | CAMPBELL'S Tomato, Chicken Noodle, Cream of Mushroom or Vegetable Soup | $5.00 | ||
| coffee | TIM HORTONS Single Serve Coffee Pods | $21.99 | ||
July 02 - July 08, 2026 |
1 | beer | Molson Canadian or Coors Light | $36.99 |
| vodka | Skyy | $20.99 | ||
| white wine | Babich | $13.99 | ||
| wine | Babich | $13.99 | ||
| alcohol | J.P. Wiser's | $36.99 | ||
| 2 | Cabernet Sauvignon | Frontera | $9.49 | |
| red wine | Frontera | $9.49 | ||
| sparkling wine | La Marca | $15.99 | ||
| white wine | Fetzer | $12.99 | ||
| wine | Frontera | $9.49 | ||
| 3 | gin | Tanqueray | $38.99 | |
| rum | Appleton Estate | $39.99 | ||
| tequila | Casamigos | $57.99 | ||
| whiskey | Jack Daniel's | $33.99 | ||
| Aperol | Aperol | $22.99 | ||
| 5 | beer | Blue Moon | $27.99 | |
| gin | Tempo | $26.99 | ||
| vodka | Sun Cruiser | $25.99 | ||
| ice tea | Sun Cruiser | $25.99 | ||
| Corona Extra | Corona | $45.99 |