Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() February 06 - February 12, 2025 |
1 | bread | $6.00 | |
fish fillets | $9.99 | |||
grapes | $2.99 | |||
salmon | $9.99 | |||
salmon fillet | $9.99 | |||
2 | baguette | $3.69 | ||
beans | $4.00 | |||
bread | $3.69 | |||
coffee | $19.99 | |||
sausage | $4.99 | |||
3 | coffee | $8.99 | ||
pasta | $1.49 | |||
Annie's | $1.49 | |||
ready meal | $1.49 | |||
5 | apples | $2.49 | ||
blackberries | $3.99 | |||
blueberries | $4.99 | |||
broccoli | $2.49 | |||
carrots | $2.49 | |||
6 | beef meat | $4.49 | ||
ground beef | $4.49 | |||
ground chicken | $5.99 | |||
ground turkey | $5.99 | |||
ground veal | $6.99 | |||
![]() February 06 - February 12, 2025 |
2 | beef meat | $6.99 | |
beef shank | $6.99 | |||
4 | beef meat | $8.99 | ||
carotte | $1.99 | |||
pommes de terre | $1.99 | |||
eye of round | $8.99 | |||
roast | $8.99 | |||
5 | beef meat | $9.99 | ||
stewing beef | $9.99 | |||
roast | $9.99 | |||
![]() February 06 - February 12, 2025 |
1 | crevettes | $6.99 | |
truite | $7.99 | |||
roast | $8.99 | |||
2 | snack | $5.99 | ||
pommes de terre | $349.00 | |||
ready meal | $5.99 | |||
3 | cheese | $5.99 | ||
snack | $8.00 | |||
avocat | $9.99 | |||
pommes de terre | $5.00 | |||
4 | sauce | $3.99 | ||
Classico | $3.99 | |||
6 | brocoli | $3.99 | ||
concombre | $3.99 |