Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() July 03 - July 09, 2025 |
1 | all purpose flour | $11.99 | |
bath tissue | $22.99 | |||
beans | $1.39 | |||
butter | $4.99 | |||
fish fillets | $9.99 | |||
2 | body wash | $4.85 | ||
Dove | $4.85 | |||
Colgate | $1.00 | |||
Eucerin | $19.99 | |||
shampoo | $8.00 | |||
3 | Play-doh | $0.75 | ||
sparkling water | $1.50 | |||
bottled water | $1.50 | |||
jelly candy | $2.00 | |||
Perrier | $1.50 | |||
5 | blackberries | $3.99 | ||
carrots | $4.99 | |||
raspberries | $3.99 | |||
sliced cheese | $4.49 | |||
ham | $3.50 | |||
6 | potato chips | $2.50 | ||
chips | $2.50 | |||
juice | $5.00 | |||
syrup | $2.50 | |||
ready meal | $7.00 | |||
![]() July 07 - July 16, 2025 |
1 | beer | $15.00 | |
Cabernet Sauvignon | $35.00 | |||
red wine | $35.00 | |||
sparkling wine | $12.00 | |||
white wine | $11.00 |