Flyers may not be valid in all local stores.
| Flyer | Page | Products | Description | Price |
|---|---|---|---|---|
October 15 - October 21, 2026 |
1 | bath tissue | Cashmere Bathroom Tissue or Scotties Facial Tissue | $14.00 |
| body wash | NIVEA BODY WASH, DEODORANT ROLL-ON or ANTIPERSPIRANT | $4.00 | ||
| bread | D'Italiano Bread or Buns | $3.00 | ||
| detergent | Tide or Gain Liquid Laundry Detergent | $19.97 | ||
| facial tissues | Cashmere Bathroom Tissue or Scotties Facial Tissue | $14.00 | ||
| 2 | beans | NO NAME Beans, Chickpeas or Lentils | $1.39 | |
| english muffins | NO NAME ENGLISH MUFFINS | $2.00 | ||
| granola | NO NAME Granola or Nut Bars | $2.25 | ||
| lentils | NO NAME Beans, Chickpeas or Lentils | $1.39 | ||
| sweet peppers | NO NAME Naturally Imperfect Sweet Peppers | $3.98 | ||
| 3 | strawberries | PC GREENHOUSE STRAWBERRIES | $6.50 | |
| Huggies | Huggies Pull-Ups, Goodnites, Pampers Easy Ups or Ninjamas | $27.00 | ||
| Pampers | Huggies Pull-Ups, Goodnites, Pampers Easy Ups or Ninjamas | $27.00 | ||
| lettuce | PC Live Lettuce | $4.00 | ||
| baby wipes | Huggies 16x Baby Wipes | $26.00 | ||
| 5 | basmati rice | 817 Elephant Brand Basmati Rice | $12.99 | |
| cilantro | CILANTRO | $1.00 | ||
| coffee | Maxwell House Coffee | $16.00 | ||
| Maxwell House | Maxwell House Coffee | $16.00 | ||
| mayonnaise | Kraft Salad Dressing or Heinz Flavored Mayonnaise | $3.49 | ||
| 6 | extra virgin olive oil | Terra Delyssa Extra Virgin Olive Oil | $6.00 | |
| olive oil | Terra Delyssa Extra Virgin Olive Oil | $6.00 | ||
| chips | Sensible Portions Garden Veggie Straws or Chips | $2.50 | ||
| oil | Terra Delyssa Extra Virgin Olive Oil | $6.00 | ||
| Kellogg's | Kellogg's Eggo Waffles or Pancakes | $5.00 | ||
October 14 - October 18, 2026 |
1 | beer | PC Beer | $15.00 |
| Cabernet Sauvignon | Gato Negro | $17.00 | ||
| gin | Medallion London Dry Gin | $37.00 | ||
| red wine | Gato Negro | $17.00 | ||
| vodka | DECA Vodka | $45.00 | ||
| 2 | Cabernet Sauvignon | Wyndham Bin 555 or 444 | $13.00 | |
| red wine | Wolf Blass Red Label | $11.00 | ||
| white wine | Stoneleigh | $13.00 | ||
| wine | Wolf Blass Red Label | $11.00 | ||
| alcohol | Wolf Blass Red Label | $11.00 | ||
| 3 | beer | ALBERTA GENUINE DRAFT | $43.00 | |
| rum | Bacardi Superior Rum | $49.00 | ||
| tequila | MI CAMPO TEQUILA | $62.00 | ||
| vodka | Grey Goose Vodka | $89.00 | ||
| whiskey | Crown Royal | $54.00 | ||
| 4 | Captain Morgan | Captain Morgan Spiced Rum | $35.00 | |
| gin | Bombay Sapphire | $36.00 | ||
| rum | Captain Morgan Spiced Rum | $35.00 | ||
| tequila | Patrón Tequila Silver | $52.00 | ||
| vodka | ALBERTA PURE VODKA | $20.00 | ||
| 5 | apple cider | OKANAGAN APPLE CIDER | $23.00 | |
| rum | The Kraken Black Spiced Rum | $52.00 | ||
| tomato juice | Mott's Clamato | $28.00 | ||
| whiskey | Jameson Irish Whiskey | $62.00 | ||
| Jameson | Jameson Irish Whiskey | $62.00 | ||
October 01 - October 21, 2026 |
9 | Dove | Dove Men's Shampoo or Conditioner | $8.00 |
| shampoo | Dove Men's Shampoo or Conditioner | $8.00 | ||
| Old Spice | Old Spice Haircare or Styling Products | $8.00 | ||
| 11 | lip balm | MCoBeauty Lip oil hydrating treatment | $18.99 | |
| NYX Cosmetics | NYX Buttermelt Glaze Stix | $15.49 | ||
| 13 | Revlon | Revlon Photoready Lift & Fill Skin Tint | $19.00 | |
| pads | QUO BEAUTY COTTON PADS | $2.00 | ||
| 16 | Garnier | Garnier Whole Blends Shampoo, Conditioner or Treatment | $9.00 | |
| shampoo | Not Your Mother's Curl Talk Shampoo | $7.00 | ||
| TRESemmé | TRESemmé A List styling products | $12.00 | ||
| hair color | NICE'N EASY HAIR COLOUR | $8.00 | ||
| oil | Carol's Daughter Hair & Scalp Oil | $9.00 | ||
| 17 | toothpaste | Native Toothpaste Peppermint or Charcoal Mint | $12.50 | |
| Sensodyne | Sensodyne Clinical Repair Active White | $9.00 | ||
| mouthwash | TheraBreath Healthy Gums Oral Rinse Clean Mint | $11.00 |