Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() February 06 - February 12, 2025 |
1 | avocado | $3.49 | |
Campbell's | $1.97 | |||
coffee | $13.99 | |||
fish fillets | $14.00 | |||
salmon | $14.00 | |||
2 | apples | $7.00 | ||
limes | $5.00 | |||
mandarines | $5.97 | |||
sweet peppers | $6.00 | |||
sweet potato | $6.00 | |||
3 | lobster | $8.00 | ||
salmon | $6.00 | |||
sausage | $4.00 | |||
smoked salmon | $11.00 | |||
chicken thighs | $7.50 | |||
4 | bagels | $7.49 | ||
bread | $2.99 | |||
goat cheese | $8.00 | |||
tortillas | $3.49 | |||
ham | $4.00 | |||
5 | almonds | $14.00 | ||
milk chocolate | $2.00 | |||
peanuts | $1.50 | |||
salad | $12.00 | |||
sweets | $1.00 | |||
![]() February 06 - February 12, 2025 |
1 | beef meat | $5.77 | |
Campbell's | $2.25 | |||
mandarines | $4.00 | |||
sausage | $6.99 | |||
pineapple | $2.00 | |||
2 | pie | $7.00 | ||
salad | $14.00 | |||
ready meal | $15.00 | |||
3 | apples | $6.00 | ||
avocado | $4.00 | |||
carrots | $4.50 | |||
grapes | $3.49 | |||
limes | $5.00 | |||
4 | fish fillets | $3.99 | ||
ground chicken | $7.00 | |||
ground turkey | $7.00 | |||
lobster | $16.99 | |||
mussels | $6.99 | |||
5 | bread | $3.49 | ||
goat cheese | $8.00 | |||
tortillas | $3.29 | |||
ham | $5.00 | |||
cheese | $8.00 | |||
![]() February 03 - February 12, 2025 |
1 | white wine | $11.00 | |
wine | $11.00 | |||
alcohol | $11.00 | |||
Pinot Grigio | $11.00 |