Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() February 06 - February 12, 2025 |
1 | hummus | $2.99 | |
2 | pistachios | $399.00 | ||
3 | pasta sauce | $1.99 | ||
sauce | $1.99 | |||
spaghetti sauce | $1.99 | |||
4 | chicken | $34.99 | ||
5 | brocoli | $4.98 | ||
![]() February 06 - February 12, 2025 |
1 | avocado | $4.98 | |
shredded cheese | $4.44 | |||
chicken wings | $15.99 | |||
cheese | $4.44 | |||
shrimps | $12.99 | |||
2 | bagels | $3.49 | ||
beef meat | $5.99 | |||
bread | $3.49 | |||
cucumber | $2.49 | |||
ground beef | $5.99 | |||
3 | apples | $6.49 | ||
avocado | $3.99 | |||
bread | $4.99 | |||
fish fillets | $3.49 | |||
mango | $3.49 | |||
4 | butter | $6.99 | ||
coffee | $8.99 | |||
cream cheese | $3.99 | |||
evaporated milk | $2.79 | |||
flour | $6.99 | |||
5 | cookies | $7.50 | ||
whipped cream | $6.49 | |||
potato fries | $4.99 | |||
juice | $5.00 | |||
sparkling water | $12.00 | |||
![]() February 06 - February 12, 2025 |
1 | cheese | $3.97 | |
saucisse | $2.99 | |||
Kraft Singles | $3.97 | |||
Kraft® | $3.97 | |||
2 | beer | $39.99 | ||
Bud Light | $39.99 | |||
3 | snack | $4.49 | ||
hamburger | $7.49 | |||
saucisse | $2.50 | |||
beef burger | $7.49 | |||
viande de porc | $5.99 | |||
4 | tomatoes | $2.49 | ||
fraises | $4.99 | |||
5 | ham | $4.99 | ||
pepperoni | $1.79 | |||
fromage | $11.99 | |||
meatloaf | $1.49 | |||
bologna sausage | $1.49 | |||
![]() January 31 - February 06, 2025 |
1 | beef meat | $8.49 | |
blueberries | $5.99 | |||
ice cream | $5.49 | |||
ice cream bars | $5.49 | |||
pork loin | $4.49 | |||
2 | coconut milk | $5.69 | ||
cod | $2.19 | |||
fish fillets | $2.19 | |||
margarine | $5.00 | |||
milk | $5.99 | |||
3 | brown rice | $5.99 | ||
frozen vegetables | $3.99 | |||
lentils | $5.29 | |||
miso | $6.99 | |||
rice | $9.49 | |||
4 | apple juice | $2.29 | ||
artichoke | $4.39 | |||
bagels | $5.99 | |||
beans | $2.00 | |||
Campbell's | $1.99 | |||
5 | bagels | $3.99 | ||
bread | $3.99 | |||
sliced cheese | $6.99 | |||
fruit jam | $4.99 | |||
pasta sauce | $8.99 |